Spotting Scope: CY8 Series
Ready to access exclusive pricing and bulk discounts? Let’s craft a solution tailored for your business.
Simply submit your requirements via our quick inquiry form, and our team will provide:
✅ Customized bulk pricing quotes
✅ Special discounts for your order volume
✅ Dedicated support to meet your needs
Don’t miss out on savings—get your personalized offer now!
#bird spotting binoculars,#spotting telescope,#best spotting scope,#bostron,#spotting scopes for birding,#spotting scopes for sale,#CY7 20-60X82
Elevate Your Observation with Our Spotting Scopes
Whether you’re a bird – watcher or wildlife enthusiast, our spotting scopes are your best choice.
Bostron-Top – notch Brands
Brands like Bostron ensure high – quality optical performance and durability.
Diverse Selection
The CY8 20-60X82 offers 20-60X magnification and a 82mm objective lens, perfect for close – up views of distant subjects. Our “best spotting scope” collection features advanced technology.
Spotting Scope:Ideal for Birding
Our “spotting scopes for birding” provide accurate color and good light transmission, making bird identification a breeze.
Affordable Options
We have “spotting scopes for sale”, offering great deals for beginners and experts alike.
Invest in a spotting scope now and unlock a world of discovery.
Magnification: | 20X-60X | 20X-60X | 20X-60X | 25X-75X | 25X-75X | 25X-75X |
Objective diameter(mm) | 80 | 80 | 80 | 100 | 100 | 100 |
Front lens diameter | 100 | 100 | 100 | 118 | 118 | 118 |
Prism (BAK4 / BK7) | BAK4(51x27mm ) | BAK4(51x27mm ) | BAK4(51x27mm ) | BAK4(51x27mm ) | BAK4(51x27mm ) | BAK4(51x27mm ) |
Prism Type (Roof / Porro) | Porro | Porro | Porro | Porro | Porro | Porro |
Eyepiece diameter(mm) | 27 | 27 | 27 | 27 | 27 | 27 |
EYEPIECE GROUP | 7piece 4group | 7piece 4group | 8piece 5group | 7piece 4group | 7piece 4group | 7piece 4group |
Lens CoatingS | FMC | FMC | FMC | FMC | FMC | FMC |
FOCUS SYSTEM | Speed adjustable (double) | Speed adjustable (double) | Speed adjustable (double) | Speed adjustable (double) | Speed adjustable (double) | Speed adjustable (double) |
style of eye mask | screw up | screw up | screw up | screw up | screw up | screw up |
Angular Field of View | 2.2°-1.2° | 2.2°-1.2° | 2.2°-1.2° | 2.2°-1.2° | 2.2°-1.2° | 2.2°-1.2° |
Field Of View (at 1000m) | 19M–38M/1000M | 19M–38M/1000M | 19M–38M/1000M | 19M–38M/1000M | 19M–38M/1000M | 19M–38M/1000M |
Exit pupil(mm) | 4—1.3 | 4—1.3 | 4—1.3 | 4—1.3 | 4—1.3 | 4—1.3 |
Eye relief(mm) | 21-16 | 21-16 | 21-16 | 21-16 | 21-16 | 21-16 |
Relative Brightness | 16-1.69 | 16-1.69 | 16-1.69 | 16-1.69 | 16-1.69 | 16-1.69 |
Twilight Factor | 40-69 | 40-69 | 40-69 | 40-69 | 40-69 | 40-69 |
Close distance(M) | 8 | 8 | 8 | 8 | 8 | 8 |
Waterproof (Y/N) | YES(IPX7) | YES(IPX7) | YES(IPX7) | YES(IPX7) | YES(IPX7) | YES(IPX7) |
Fogproof、Nitrogen filling(Y/N) | YES | YES | YES | YES | YES | YES |
Diopter adjustment: | -4D~+5D | -4D~+5D | -4D~+5D | -4D~+5D | -4D~+5D | -4D~+5D |
Net weight(g) | 1550 | 1550 | 1550 | 2150 | 2150 | 2150 |
Dimensions of product (mm) | 440X100X128 | 440X100X128 | 435X100X170 | 490x118X182 | 490x118X182 | 490x118X182 |
Be the first to review “Spotting Scope: CY8 Series” Cancel reply


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.